Montgomery
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Montgomery
- 1/38 38
5 Beds 4 Baths 1,912 SqFt$847,500Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,325 SqFt$564,900New - 1/46 46
4 Beds 4 Baths 1,935 SqFt$794,900Active4826 Bowness Road NW, Calgary, AB T3B0B7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/36 36
1 Bed 1 Bath 793 SqFt$319,900Active - 1/50 50
4 Beds 5 Baths 3,112 SqFt$1,965,000Active - 1/45 45
4 Beds 4 Baths 1,939 SqFt$859,900Active - 1/50 50
4 Beds 4 Baths 1,973 SqFt$1,049,000Active - 1/47 47
4 Beds 4 Baths 1,996 SqFt$1,034,900Active - 1/50 50
5 Beds 2 Baths 1,950 SqFt$1,079,900Active - 1/31 31
4 Beds 5 Baths 1,693 SqFt$639,900Active - 1/19 19
3 Beds 4 Baths 1,210 SqFt$499,900Price Dropped by $15K - 1/36 36
1 Bed 1 Bath 778 SqFt$499,000Active - 1/24 24
3 Beds 2 Baths 1,122 SqFt$629,900Active - 1/33 33
2 Beds 3 Baths 1,330 SqFt$595,000Active - 1/50 50
4 Beds 4 Baths 1,996 SqFt$1,034,900Active - 1/33 33
5 Beds 2 Baths 1,039 SqFt$649,900Active - 1/9 9
100,104 SqFt$4,950,000New - 1/10 10
4,892 SqFt$3,250,000Active - 1/2 2
0.02 Acres$1,400,000Price Dropped by $200K - 1/13 13
9,300 SqFt$4,950,000Active - 1/5 5
4,330 SqFt$3,200,000Active - 1/5 5
5,026 SqFt$3,100,000Active - 1/3 3
0.6 Acres$3,600,000Active - 1/50 50
12,314 SqFt$7,880,000Active
- 1
- 2
