Southwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Southwood
- 1/31 31
3 Beds 2 Baths 1,148 SqFt$748,000Open Sun 12PM-2:30PM - 1/39 39
4 Beds 3 Baths 1,248 SqFt$746,000Active - 1/35 35
5 Beds 3 Baths 1,078 SqFt$549,000Active - 1/22 22
4 Beds 3 Baths 1,243 SqFt$579,900Active1356 Southdale Crescent SW, Calgary, AB T2W1W2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,034 SqFt$849,900Active - 1/28 28
2 Beds 1 Bath 812 SqFt$230,000Active - 1/24 24
2 Beds 1 Bath 529 SqFt$370,900Active - 1/50 50
4 Beds 2 Baths 1,386 SqFt$859,900Active - 1/46 46
5 Beds 4 Baths 1,276 SqFt$849,900Price Dropped by $50K - 1/39 39
4 Beds 2 Baths 860 SqFt$438,000Active - 1/50 50
5 Beds 2 Baths 1,068 SqFt$798,000Active - 1/41 41
5 Beds 2 Baths 1,048 SqFt$649,900Active - 1/24 24
3 Beds 2 Baths 1,247 SqFt$400,000Active - 1/25 25
882 SqFt$1,505,000Active - 1/27 27
2,583 SqFt$1,300,000Active
- 1

