Whitehorn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Whitehorn
- 3D
2 Beds 1 Bath 680 SqFt$185,000Open Sat 3PM-5PM - 1/33 33
3 Beds 3 Baths 1,409 SqFt$474,900Open Sat 2PM-4PM - 3D
4 Beds 2 Baths 880 SqFt$445,000New - 1/40 40
5 Beds 2 Baths 902 SqFt$604,900New - 1/21 21
4 Beds 3 Baths 1,144 SqFt$419,900Active - 1/36 36
6 Beds 2 Baths 987 SqFt$525,000Active - 1/38 38
3 Beds 2 Baths 1,145 SqFt$339,000Active - 1/23 23
2 Beds 2 Baths 1,065 SqFt$285,000Active - 1/50 50
4 Beds 2 Baths 985 SqFt$469,900Active - 1/33 33
4 Beds 3 Baths 1,123 SqFt$449,900Active - 1/40 40
4 Beds 2 Baths 980 SqFt$599,000Active - 1/32 32
3 Beds 2 Baths 819 SqFt$464,900Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 905 SqFt$269,900Active2114, 5200 44 Avenue NE, Calgary, AB T1Y7L4
Listed by RE/MAX Landan Real Estate
Single Family Home, Condo
- 1/30 30
5 Beds 3 Baths 1,121 SqFt$649,900Active - 1/30 30
3 Beds 3 Baths 1,163 SqFt$580,000Active - 1/15 15
4 Beds 2 Baths 1,102 SqFt$560,000Price Dropped by $15K - 1/36 36
3 Beds 2 Baths 812 SqFt$439,900Price Dropped by $10K - 1/36 36
4 Beds 2 Baths 1,431 SqFt$524,900Active - 1/28 28
5 Beds 3 Baths 1,160 SqFt$454,900Active - 1/40 40
3 Beds 2 Baths 1,000 SqFt$399,000Price Dropped by $6K - 1/26 26
1 Bed 1 Bath 553 SqFt$149,900Active
- 1
